Bungalow
160 Ch. de la Vallée-de-la-Grise
Lac-Supérieur
| 13 | |
| 3 | |
| 2 | |
| 1442.6 p2 |
Description
Discover this superb 1,443 sq. f. two-story chalet located in Lac-Supérieur. Built on a vast 3.39-acre wooded lot, this 2006 home combines modern comfort with rustic charm. With its 13 bright rooms, including 3 bedrooms, a mezzanine, 2 bathrooms, and a powder room, it offers a spacious living area with elegant wood and slate finishes. Enjoy absolute tranquility just steps from the lake and outdoor activities. A true haven of peace for your family or getaways. The owners are currently doing short-term rentals with a valid CITQ permit.
Property Details
| Bungalow | |
| 13 | |
| 3 | |
| 2 | |
| 1 | |
| Driveway (10) | |
| 1442.6 p2 | |
| 13724 m2 | |
| 2006 | |
| 2026 | |
| $78,500 | |
| $575,900 |
Characteristics 
| Driveway | Not Paved |
| Cupboard | Wood |
| Heating system | Electric baseboard units |
| Water supply | Artesian well |
| Heating energy | Electricity |
| Equipment available | Water softener, Central vacuum cleaner system installation, Other (Spa), , Ventilation system, Furnished, Alarm system |
| Windows | Wood |
| Foundation | Poured concrete |
| Hearth stove | Wood fireplace |
| Siding | Wood |
| Distinctive features | No neighbours in the back, Wooded |
| Proximity | Daycare centre, Golf, Park - green area, Bicycle path, Elementary school, Alpine skiing, High school, Cross-country skiing, , |
| Bathroom / Washroom | Adjoining to primary bedroom, Jacuzzi bath-tub |
| Basement | Finished basement, Separate entrance |
| Parking (total) | Outdoor (10) |
| Sewage system | Other (Enviro. Septic) |
| Window type | Crank handle |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |
Inclusions / Exclusions 
Inclusions
All contents of the property.
Exclusions
Personal belongings, contents of the two locked closets, contents of the shed, contents of the mechanical room, the soundbar in the living room, and the boat cover above the fireplace.
Room details 
| Room | Level | Size | Finish |
|---|---|---|---|
| Hallway | Ground floor | 7.5 × 6.8 P | Slate |
| Kitchen | Ground floor | 12.0 × 8.11 P | Slate |
| Dining room | Ground floor | 12.3 × 12.11 P | Wood |
| Living room | Ground floor | 16.9 × 17.10 P | Wood |
| Washroom | Ground floor | 10.0 × 6.0 P | Slate |
| Primary bedroom | 2nd floor | 11.5 × 17.5 P | Wood |
| Bathroom | 2nd floor | 10.5 × 6.7 P | Ceramic tiles |
| Mezzanine | 2nd floor | 22.4 × 17.2 P | Wood |
| Family room | Basement | 11.5 × 20.5 P | Wood |
| Bedroom | Basement | 10.7 × 11.5 P | Wood |
| Bedroom | Basement | 11.0 × 11.4 P | Wood |
| Bathroom | Basement | 7.9 × 5.10 P | Slate |
| Mechanical room | Basement | 8.11 × 12.8 P | Vinyl |
