Two or more storey
55 Rue de Levens
Gatineau (Gatineau)
| 19 | |
| 4 | |
| 3 | |
| 2625 p2 |
Description
Gatineau area. Superb luxury property located on the Côte d'Azur side of town on a cul-de-sac. You will love its architectural design, large windows, and attention to detail in each room. The main level features a large living room open to part of the basement, a spacious kitchen to suit your needs, and a dining room, all complemented by a gas fireplace. Upstairs, a loft that can serve as a family room or office, a full laundry room, and three good-sized bedrooms, including a master bedroom with its own ensuite bathroom. (See addendum)
Property Details
| Two or more storey | |
| 19 | |
| 4 | |
| 3 | |
| 1 | |
| Driveway (4) - Garage (2) | |
| 2625 p2 | |
| 5072 p2 | |
| 2014 | |
| 2026 | |
| $191,400 | |
| $824,400 |
Characteristics 
| Driveway | Plain paving stone |
| Landscaping | Fenced, Landscape |
| Heating system | Air circulation |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Windows | PVC |
| Foundation | Poured concrete |
| Hearth stove | Gaz fireplace |
| Garage | Attached, Tandem |
| Siding | Brick, Vinyl |
| Distinctive features | Cul-de-sac |
| Pool | Heated, Inground |
| Proximity | Highway, Park - green area, Bicycle path, Public transport |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Basement | Finished basement |
| Parking (total) | Outdoor (4), Garage (2) |
| Sewage system | Municipal sewer |
| Window type | Crank handle |
| Roofing | Asphalt shingles |
| Zoning | Residential |
Inclusions / Exclusions 
Inclusions
Stove, fridge, dish washer, dryer, washer, small fridge in the loft, tv in the living room, fixtures, curtains, blinds, electric garage door opener, central ac, central vacuum and accessories, pool accessories.
Exclusions
N/A
Addenda 
* Fully finished basement with family room, bedroom, and
bathroom.
* What can we say about the backyard with its in-ground
pool and professional landscaping?
All that's left is for you to move in!
Room details 
| Room | Level | Size | Finish |
|---|---|---|---|
| Hallway | Ground floor | 9.3 × 6.9 P | Ceramic tiles |
| Washroom | Ground floor | 4.8 × 5.2 P | Ceramic tiles |
| Living room | Ground floor | 19.5 × 16.8 P | Wood |
| Dining room | Ground floor | 15.2 × 9.8 P | Wood |
| Hallway | Ground floor | 8.1 × 4.5 P | Ceramic tiles |
| Family room | 2nd floor | 22.2 × 12.3 P | Wood |
| Art room | 2nd floor | 10.9 × 5.7 P | Wood |
| Laundry room | 2nd floor | 10.4 × 6.1 P | Ceramic tiles |
| Primary bedroom | 2nd floor | 14.1 × 16.0 P | Wood |
| Bathroom | 2nd floor | 10.4 × 15.1 P | Ceramic tiles |
| Walk-in closet | 2nd floor | 11.7 × 9.8 P | Wood |
| Bedroom | 2nd floor | 12.0 × 11.6 P | Wood |
| Bedroom | 2nd floor | 11.9 × 11.0 P | Wood |
| Bathroom | 2nd floor | 7.4 × 4.9 P | Ceramic tiles |
| Living room | Basement | 16.4 × 20.4 P | Wood |
| Home office | Basement | 9.1 × 11.0 P | Wood |
| Bedroom | Basement | 16.5 × 11.0 P | Wood |
| Bathroom | Basement | 9.3 × 9.0 P | Ceramic tiles |
| Mechanical room | Basement | 6.9 × 9.2 P | Concrete |
