Bungalow
39 Rue Marsolais
Cantley
| 17 | |
| 4 | |
| 3 | |
| 1908 p2 |
Description
Discover this beautiful 2004-built bungalow located in a sought-after area of Cantley. Nestled on a wooded lot offering exceptional privacy, this property features 4 bedrooms, bright living spaces, and a functional layout designed for family living. The impressive 3-car garage setup is ideal for car enthusiasts, hobbyists, or those seeking additional storage space. Located within walking distance of an elementary school and close to essential services, this home perfectly combines tranquility, comfort, and quality of life in a remarkable natural setting. A unique opportunity not to be missed!
Property Details
| Bungalow | |
| 17 | |
| 4 | |
| 3 | |
| 0 | |
| Driveway (10) - Garage (3) | |
| 1908 p2 | |
| 4000 m2 | |
| 2004 | |
| 2026 | |
| $145,000 | |
| $586,000 |
Characteristics 
| Driveway | Asphalt |
| Cupboard | Wood |
| Heating system | Electric baseboard units |
| Water supply | Artesian well |
| (80) | |
| Heating energy | Electricity, Natural gas |
| Equipment available | Water softener, , Electric garage door, Alarm system, Wall-mounted heat pump |
| Windows | PVC |
| Foundation | Poured concrete |
| Hearth stove | Other, Gaz fireplace |
| Garage | Attached, Heated, Detached, Double width or more, Fitted, Single width |
| Distinctive features | No neighbours in the back, Wooded |
| Proximity | Daycare centre, Elementary school |
| Basement | Separate entrance |
| Parking (total) | Outdoor (10), Garage (3) |
| Sewage system | Septic tank |
| Window type | Hung |
| Roofing | Asphalt shingles |
| Zoning | Residential |
Inclusions / Exclusions 
Inclusions
Dishwasher, stove, both microwave ovens, light fixtures, window blinds, and curtain rods, central vacuum and accessories .
Exclusions
Basement television, basement TV wall mount, kitchen television, kitchen TV wall mount, refrigerator (main kitchen), washing machine, dryer, refrigerator (basement), freezer (basement).
Room details 
| Room | Level | Size | Finish |
|---|---|---|---|
| Hallway | Ground floor | 6.11 × 7.1 P | Ceramic tiles |
| Living room | Ground floor | 14.0 × 14.7 P | Hardwood |
| Kitchen | Ground floor | 12.1 × 13.0 P | Ceramic tiles |
| Dining room | Ground floor | 12.3 × 12.7 P | Ceramic tiles |
| Storage | Ground floor | 6.10 × 5.0 P | Ceramic tiles |
| Solarium/Sunroom | Ground floor | 12.3 × 11.0 P | Ceramic tiles |
| Bedroom | Ground floor | 12.2 × 16.11 P | Hardwood |
| Primary bedroom | Ground floor | 12.9 × 16.9 P | Hardwood |
| Dressing-room | Ground floor | 5.0 × 10.9 P | Floating floor |
| Bathroom | Ground floor | 12.2 × 7.3 P | Ceramic tiles |
| Family room | Basement | 25.2 × 12.1 P | Floating floor |
| Kitchenette/laundry room | Basement | 10.10 × 14.8 P | Floating floor |
| Bathroom | Basement | 6.11 × 6.5 P | Vinyl tyles |
| Storage | Basement | 8.0 × 7.1 P | Concrete |
| Bedroom | Basement | 11.11 × 16.8 P | Floating floor |
| Bedroom | Basement | 12.8 × 17.4 P | Floating floor |
| Bathroom | Basement | 12.1 × 6.9 P | Ceramic tiles |
