MLS: 9434589
Two or more storey
27 Rue Degas
Cantley
| 17 | |
| 4 | |
| 2 | |
| 156.5 m2 |
Description
Cantley area. Superb 1,680 sq. ft. single-family home built in 2007, certified Novoclimat, located on a large 2-acre lot in a peaceful, family-friendly neighborhood surrounded by nature, with no rear neighbors, and a view of a beautiful forest. Bright open concept, kitchen with large island and plenty of countertop space, 4 large bedrooms, 2 full bathrooms, one of which is adjacent to the master bedroom with a separate tub and shower, 2 powder rooms, a tastefully finished basement, and an attached garage.
Property Details
| Two or more storey | |
| 17 | |
| 4 | |
| 2 | |
| 2 | |
| Driveway (6) - Garage (1) | |
| 156.5 m2 | |
| 8315 m2 | |
| 2007 | |
| 2025 | |
| $137,200 | |
| $441,300 |
Characteristics 
| Driveway | Not Paved |
| Landscaping | Landscape |
| Cupboard | Thermoplastic |
| Heating system | Air circulation |
| Water supply | Artesian well |
| Heating energy | Electricity |
| Equipment available | Water softener, Central vacuum cleaner system installation, Central air conditioning, , Ventilation system, Electric garage door |
| Windows | PVC |
| Foundation | Poured concrete |
| Garage | Attached, Single width |
| Siding | Pressed fibre |
| Distinctive features | No neighbours in the back, Wooded, Cul-de-sac |
| Proximity | Daycare centre, Golf, Hospital, Park - green area, Elementary school, Alpine skiing, Cross-country skiing |
| Bathroom / Washroom | Adjoining to primary bedroom, Separate shower |
| Basement | 6 feet and over, Finished basement |
| Parking (total) | Outdoor (6), Garage (1) |
| Sewage system | BIONEST system |
| Window type | Sliding, Hung |
| Roofing | Asphalt shingles |
| Topography | Uneven, Flat |
| Zoning | Residential |
Inclusions / Exclusions 
Inclusions
Refrigerator, stove, dishwasher, central vacuum and accessories, central air conditioning, furnace, water heater, light fixtures, blinds and curtains, gazebo, shed, and garage door opener.
Exclusions
N/A
Room details 
| Room | Level | Size | Finish |
|---|---|---|---|
| Hallway | Ground floor | 7.3 × 4.7 P | Ceramic tiles |
| Kitchen | Ground floor | 14.3 × 13.4 P | Ceramic tiles |
| Dining room | Ground floor | 14.4 × 11.7 P | Wood |
| Living room | Ground floor | 18.6 × 11.6 P | Wood |
| Washroom | Ground floor | 9.2 × 7.4 P | Ceramic tiles |
| Primary bedroom | 2nd floor | 14.10 × 11.6 P | Wood |
| Walk-in | 2nd floor | 4.3 × 6.3 P | Wood |
| Bathroom | 2nd floor | 7.11 × 7.11 P | Ceramic tiles |
| Bedroom | 2nd floor | 9.4 × 10.10 P | Wood |
| Bedroom | 2nd floor | 11.6 × 11.0 P | Wood |
| Bathroom | 2nd floor | 7.11 × 9.0 P | Ceramic tiles |
| Family room | Basement | 10.11 × 18.2 P | Floating floor |
| Bedroom | Basement | 7.9 × 15.1 P | Floating floor |
| Washroom | Basement | 4.10 × 4.3 P | Ceramic tiles |
| Music room | Basement | 18.3 × 11.3 P | Floating floor |
| Storage | Basement | 8.1 × 4.6 P | Concrete |
| Mechanical room | Basement | 10.0 × 4.3 P | Concrete |
